Hardware Basics
Development Board Comparison
Arduino Uno
| Feature | Specification |
|---|---|
| Microcontroller | ATmega328P |
| Voltage | 5V |
| Clock Speed | 16MHz |
| Digital I/O | 14 (6 PWM) |
| Analog Input | 6 |
| Flash | 32KB |
| SRAM | 2KB |
Use cases: Electronics learning, simple sensor projects, basic automation
ESP32
| Feature | Specification |
|---|---|
| Processor | Xtensa Dual-Core 32-bit LX6 |
| Voltage | 3.3V |
| Clock Speed | 240MHz |
| Digital I/O | 34 |
| Analog Input | 18 |
| Flash | 4MB |
| SRAM | 520KB |
| Wireless | Wi-Fi + Bluetooth |
Use cases: IoT projects, wireless communication, web servers, smart home
AudioKit (ESP32-A1S)
ESP32-based professional audio development board with integrated AC101 or ES8388 audio codec.
Features:
- 3.5mm headphone output / microphone input / speaker output
- Supports MP3, WAV, AAC formats
- Built-in audio processing algorithms
- MicroSD card slot
- Built-in battery management
Use cases: Audio players, smart speakers, audio effects, internet radio
Comparison Summary
| Feature | Arduino Uno | ESP32 | AudioKit |
|---|---|---|---|
| Processor | Single-core 8-bit | Dual-core 32-bit | Dual-core 32-bit |
| Clock | 16MHz | 240MHz | 240MHz |
| Memory | 2KB | 520KB | 520KB |
| Wireless | None | Wi-Fi + BT | Wi-Fi + BT |
| Audio | None | Basic | Professional |
| Difficulty | Easy | Medium | Medium |
Workshop Bill of Materials
Input Devices
| Device | Qty | Description |
|---|---|---|
| MEMS Microphones | 12 | Digital sound capture |
| Piezo Pickups | 12 | Vibration sensing |
| Inductors 100µH | 6 | Electromagnetic detection |
| LDR | 5 | Light sensing |
| FSR | 12 | Touch pressure |
Signal Processing
| Device | Qty | Description |
|---|---|---|
| ESP32 Audio Boards | 14 | Integrated audio processing |
| ESP32 Dev Boards | 14 | Standalone microcontroller |
| ADC Modules | 14 | Analog to digital conversion |
| DAC Modules | 14 + 7 line out | Digital to analog conversion |
| Breadboards | 24 | Prototyping platform |
Output & Amplification
| Device | Qty | Description |
|---|---|---|
| Small Speakers 4Ω | 12 | Compact audio |
| Medium Speakers 8Ω | 12 | Standard audio |
| Vibration Speakers (L/M/S) | 6/12/6 | Surface resonance |
| Amplifiers (L/S) | 12/12 | Power amplification |
Connectivity & Power
| Device | Qty |
|---|---|
| 3.5mm Jacks | 24 |
| Audio Cables | 24 |
| Breadboard Wires | 22 |
| Adapters | 12 |
| 9V Batteries | 24 |
| Battery Clips | 24 |
Selection Guide
- Beginners: Start with Arduino Uno for basic electronics
- IoT projects: Choose ESP32 for wireless connectivity
- Audio projects: Choose AudioKit for professional audio processing